Here are some interesting numbers regarding voter turnout. Hopefully we can get more people to make their voice heard!!
Voter Turnout in Presidential Elections: 1828 – 2012
• V.A.P. = Voting Age Population
1) from 1972 includes citizens 18 years of age; 2) V.A.P. includes those ineligible to vote such as felons. Because of this, V.A.P. figures are naturally lower than if the Voting Eligible Population (V.E.P.) is used as the denominator.
• REG = Registered to Vote
Total V.A.P. | Total REG* | % REG of V.A.P * | Turnout | ||
Total V.A.P. | Total REG* | % REG of V.A.P * | Turnout | ||
109,672,000 | 63,854,789 * | 58.22% | 68,838,204 | ||
114,090,000 | 73,715,818 * | 64.61% | 70,644,592 | ||
120,328,186 | 81,658,180 * | 67.86% | 73,211,875 | ||
140,776,000 | 97,283,541 * | 69.11% | 77,718,554 | ||
152,309,190 | 105,024,916 * | 68.96% | 81,555,789 | ||
164,597,000 | 113,036,958 * | 68.67% | 86,515,221 | ||
173,936,000 | 124,184,647 * | 71.18% | 92,652,842 | ||
182,628,000 | 126,381,202 * | 69.20% | 91,594,809 | ||
189,044,000 | 133,821,178 * | 70.79% | 104,426,659 | ||
196,498,000 | 146,211,960 * | 74.40% | 96,277,634 | ||
205,815,000 | 156,421,311 * | 76.00% | 105,405,100 | ||
2004 | 215,694,000 | 174,800,000 * | 79.00% | 122,295,345 | 56.70% |
2008 | 225,499,000 | TBD | TBD | 131,313,820 | 58.23% |
2012 | 235,248,000 | TBD | TBD | 129,085,403 | 54.87% |
*Note: Total REG data is incomplete or unavailable in some states, making it appear in some years as though more people voted than were registered to vote. From 1976 through 2004, this is due to the fact that North Dakota does not have voter registration, and in Wisconsin eligible voters may register to vote at the polls.